Universal Trim showerhead only
Works with Universal Trim product, which is compatible with 8 commonly installed valves from Pfister, Delta and Moen
No need to remove the tile or fiberglass from the wall; save time and money
5-function showerhead
Industry’s highest flow rate delivers optimal shower experience
EZ Clean showerhead that allows you to easily clean hard water build-up on the spray nozzles with a simple wipe of your finger
Features
| Collection Name | Universal Trim |
| Type | Shower head |
| Shower Head Diameter (Inches) | 6.1562 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Shower Head Material | Metal |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 6.1562 |
| Shower Head Width (Inches) | 6.1562 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 1.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Stainless steel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Stainless Steel |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 5 |
| Spray Technology | Rinse, Massage, Full Spray/Massage combo, Full Spray, Drench |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| UNSPSC | 30181800 |
| CA Residents: Prop 65 Warning(s) | No |




























Reviews
There are no reviews yet.