Handheld shower includes integral double check valves for backflow protection
ADA compliant
Premier finishing process – finishes will resist corrosion and tarnishing through everyday use
Covered under Moen’s limited lifetime warranty
Features
| Collection Name | N/A |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 3.19 |
| Handheld Shower Head Diameter (Inches) | 3.19 |
| Max Flow Rate | 1.5 GPM (5.7 LPM) |
| Shower Head Material | N/A |
| Shower Head Shape | N/A |
| Shower Head Length (Inches) | 0 |
| Shower Head Width (Inches) | 0 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 69 |
| Hose Material | Metal |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | Yes |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Chrome |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Commercial/Residential | Commercial |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Smart Compatible | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| CA Residents: Prop 65 Warning(s) | No |
| Low Flow | Yes |
| High Pressure | No |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Dual Head | No |
| Package Quantity | 1 |
| Self-Cleaning Nozzles | No |
| Antimicrobial | No |








Reviews
There are no reviews yet.