Brushed-nickel finish provides a lightly-brushed, warm-grey metallic look
LifeShine® finish guaranteed not to tarnish, corrode or flake off
1-function full spray eco-performance Handshower
69-in hose length
Vacuum breaker
30-in slide bar included
Drop ell required for installation; model a725 sold separately
Limited lifetime warranty
Features
| Collection Name | 90 Degree |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 3.125 |
| Handheld Shower Head Diameter (Inches) | 3 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Square |
| Shower Head Length (Inches) | 8.75 |
| Shower Head Width (Inches) | 2.125 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Square |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 69 |
| Hose Material | Metal |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | Yes |
| Mounting Bracket Included | Yes |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed nickel |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Docking Technology | N/A |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Small |
| Waterfall | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Low Flow | Yes |
| High Pressure | No |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Dual Head | No |
| Package Quantity | 1 |
| Self-Cleaning Nozzles | No |
| Antimicrobial | No |













Reviews
There are no reviews yet.