Croma S.A.M. set plus without shower components
Croma 160 1-jet showerhead, 2.0 GPM
Croma E 100 green 3-jet Handshower, 1.85 GPM
Techniflex hose, 63-in
Features
| Collection Name | Hansgrohe-General |
| Type | Shower head and handheld shower combo |
| Shower Head Diameter (Inches) | 6.25 |
| Handheld Shower Head Diameter (Inches) | 63 |
| Max Flow Rate | 2.0 GPM (7.6 LPM) |
| Shower Head Material | Metal |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 6.25 |
| Shower Head Width (Inches) | 6.25 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 63 |
| Hose Material | Metal |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | Yes |
| Shower Arm Included | Yes |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | Yes |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Dual Head | Yes |
| Waterfall | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| Low Flow | Yes |
| High Pressure | No |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Package Quantity | 1 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Self-Cleaning Nozzles | No |
| Antimicrobial | No |












Reviews
There are no reviews yet.