Includes one (1) Crane full body shower panel with matching shelf, one (1) Heavy Rain shower head, three (3) Acu-Stream body jet sets, thermo-sensitive digital temperature display, one (1) euro-grip free range hand sprayer, one (1) owner’s manual
Three (3) Acu-Stream vector massage body jet sets
Two (2) shower control knobs
Swiveling crested shower head with Heavy Rain water pressure technology
Free reign euro-grip handheld sprayer with 60 In. reach
Crafted RHINO ALLOY certified natural Bamboo body, solid brass valve interior, high grade ABS components
Digital clear thermo-sensitive temperature reader
Reach level matching Bamboo shampoo shelf
Ships from warehouse within 24 hours of order processing
Features
| Collection Name | Crane |
| Series Name | Crane |
| Type | Shower panel system |
| Diverter Type | 3-way |
| Max Flow Rate (Showerhead) | 2.5 GPM (9.5 LPM) |
| Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
| Shower Head Diameter (Inches) | 8.1 |
| Handheld Shower Head Diameter (Inches) | 1 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 1 |
| Number of Body Spray Jet Patterns | 1 |
| Shower Head Material | Metal |
| Handheld Shower Head Material | Metal |
| Total Bar/Panel Length (Inches) | 59.05 |
| Total Bar/Panel Width (Inches) | 8.7 |
| Hose Material | Stainless steel |
| Hose Length (Inches) | 60 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | No |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 16 |
| WaterSense Labeled | No |
| Handle Type | Knob |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Multiple colors |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Natural Bamboo |
| Warranty | Limited lifetime |
| Number of Spray Settings | 1 |
| UNSPSC | 30181500 |
| Commercial/Residential | Residential |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| Adjustable Head | No |
| Actual Width (Inches) | 8.66 |
| Detachable Head | Yes |
| Body Sprays Included | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Low Flow | Yes |
| Actual Height (Inches) | 59.05 |
| Steam Feature | No |
| Number of Shower Head Spray Patterns | 1 |
| Actual Depth (Inches) | 17.72 |
| Projection from Wall (Inches) | 60 |
| Waterfall | Yes |
| Spray Technology | N/A |
| Number of Jets | 3 |
| Dual Head | No |
| High Pressure | Yes |
| Antimicrobial | No |



























Reviews
There are no reviews yet.