Shower panel system comes with built-in overhead rainfall and waterfall style shower heads, body sprays, high efficiency spray and handheld shower wand
Size(in.): 63 H x 7 W x 17.71 D
Material: brushed stainless steel
Fully simultaneous functions with variable controls
Easy installation, come with all standard installation accessories
Min: 29 psi max: 72.7 psi
1.8 GPM (gallons per minute) flow rate
This product is installed with a flow restrict
Due to statewide restrictions on water flow rates, we are unable to ship this product to California, Colorado, and New York
Features
| Collection Name | 63 inch |
| Series Name | SP0107 |
| Type | Shower panel system |
| Diverter Type | 3-way |
| Max Flow Rate (Showerhead) | 1.8 GPM (6.8 LPM) |
| Max Flow Rate (Handheld) | 1.8 GPM (6.8 LPM) |
| Shower Head Diameter (Inches) | 7.48 |
| Handheld Shower Head Diameter (Inches) | 0.87 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 1 |
| Number of Body Spray Jet Patterns | 1 |
| Shower Head Material | Plastic |
| Handheld Shower Head Material | Plastic |
| Total Bar/Panel Length (Inches) | 63 |
| Total Bar/Panel Width (Inches) | 7 |
| Hose Material | Stainless steel |
| Hose Length (Inches) | 60 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | No |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 15.75 |
| WaterSense Labeled | No |
| Handle Type | Knob |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Stainless steel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brush Stainless Steel |
| Warranty | 1-year limited |
| ARB265W Exclusive | No |
| Spray Technology | Shower panel is designed to provide only the most opulent of showers with its fully simultaneous functions and variable controls Immerse yourself in a truly relaxing shower experience and enjoy the modern style of this beautifully designed shower panel |
| UNSPSC | 30181500 |
| Commercial/Residential | Residential |
| Number of Jets | 2 |
| CA Residents: Prop 65 Warning(s) | No |
| Steam Feature | No |
| Number of Spray Settings | 2 |
| Number of Shower Head Spray Patterns | 2 |
































Reviews
There are no reviews yet.